FolderMill is a Windows software for document workflow automation. It monitors a folder and automatically prints or converts all incoming documents.
FolderMill can process most popular types of office documents including Microsoft Word files, RTF and plain text documents, Excel files, PowerPoint presentations, Visio drawings and charts, Microsoft Office Publisher and Adobe PDF files, XPS, JPG, PNG, PCX, DCX, Bitmap, GIF, TGA, TIFF images and documents.
FolderMill works with desktop laser and jet printers connected via USB or Wi-Fi, as well as high-performance network printers used in offices; plus plotters and virtual printers. With FolderMill you can automatically print PDF and other office documents or images on all these printers.
Some file formats can be printed or converted just by using FolderMill’s own internal engine. This means all you need to automatically print or convert these files is FolderMill. For others, you need to have another application installed. Please refer to the column “Required software” to find the exact software you need for each file format.
Input file formats you can print or convert to PDF, TIFF, PNG or JPEG
Below is a list of input file formats supported by FolderMill. Please note that some formats can only be converted, and some - only printed.
Extension | Description | Required software | Can be converted | Can be printed |
---|---|---|---|---|
BMP, DIB | Bitmap Image | Internal engine | ✔ | ✔ |
CDR | CorelDRAW Image | CorelDRAW | ✔ | ✔ |
CGM | Computer Graphics Metafile | CorelDRAW | ✔ | ✔ |
CSV | Comma-Separated Values | Internal engine | ✔ | ✔ |
DCX | DCX Image | Internal engine | ✔ | ✔ |
DFT | Solid Edge Draft Document | Solid Edge | ✔ | ✔ |
DICOM | Digital Imaging and Communications in Medicine Image (.dcm, .dic) | Internal engine | ✔ | ✔ |
DOC, DOT | Microsoft Word Document | Internal engine | ✔ | ✔ |
DOCX, DOTX, DOCM | Microsoft Word Document | Internal engine | ✔ | ✔ |
DWF, DWFX | Design Web Format | Autodesk Design Review | ✔ | |
DWG, DXF | Autodesk AutoCAD Drawing | Internal engine | ✔ | ✔ |
EML, MSG | Microsoft Outlook Message | Internal engine | ✔ | ✔ |
EMLX | Apple Email File Format | Internal engine | ✔ | ✔ |
EMF | Enhanced Metafile | Internal engine | ✔ | ✔ |
GIF | GIF Image | Internal engine | ✔ | ✔ |
HEIC, HEIF | High Efficiency Image File | Windows 10 (or newer), additional software | ✔ | ✔ |
HPGL, HP, HPG, PLT | Hewlett-Packard Graphics Language | Internal engine | ✔ | ✔ |
HTM, HTML | HTML Document | Internal engine | ✔ | ✔ |
ICS | iCalendar file | Microsoft Outlook | ✔ | ✔ |
IDW, IAM, IPN, IPT | Autodesk Inventor Drawing | Autodesk Inventor | ✔ | |
INDD, INDP, IDAP, INDT, INDL, INX, IDML, QXD, QXT, INDB | Adobe InDesign file | Adobe InDesign | ✔ | ✔ |
JBG, JBIG | JBIG Image | Internal engine | ✔ | ✔ |
JPG, JPEG, JFIF | JPEG Image | Internal engine | ✔ | ✔ |
MCDX, MCTX | Mathcad Worksheet File | MathCAD Prime | ✔ | |
MHT, MHTML | MHTML Document | Internal engine | ✔ | ✔ |
MPP | Microsoft Project file | Microsoft Project 2010 or newer | ✔ | ✔ |
ODF, ODG, ODP, ODS, ODT | OpenOffice / LibreOffice Document | OpenOffice or LibreOffice | ✔ | ✔ |
ONE | Microsoft OneNote Document | Microsoft OneNote 2010 or newer | ✔ | ✔ |
OST | Offline Outlook Data File | Internal engine | ✔ | |
P7M | Digitally Encrypted Message (smime.p7m) | Internal engine | ✔ | |
PCL | Printer Command Language | Additional plug-in (by request) | ✔ | |
PCX | PCX Image | Internal engine | ✔ | ✔ |
Portable Document Format | Internal engine | ✔ | ✔ | |
PLT | AutoCAD Plotter Document | Internal engine | ✔ | ✔ |
PNG | PNG Image | Internal engine | ✔ | ✔ |
PPT, PPS, PPTX, PPSX | Microsoft PowerPoint Presentation | Microsoft Office 2007 SP2 (or newer) / OpenOffice or LibreOffice | ✔ | ✔ |
PRN | Microsoft Windows Print File | Internal engine | ✔ | |
PS, EPS | Post Script File | GhostScript | ✔ | ✔ |
PSD | Adobe Photoshop Image | Internal engine | ✔ | ✔ |
PST | Outlook Data File | Internal engine | ✔ | |
PUB | Microsoft Publisher Publication | Microsoft Office Publisher 2007 SP2 | ✔ | ✔ |
RTF | Rich Text Format | Internal engine | ✔ | ✔ |
SLDASM, SLDDRW, SLDPRT, STL, 3DXML, ASM, ASMDOT, CALS, DRWDOT, EASM, EASMX, EDRW, EDRWX, EPRT, EPRTX, PRT, PRTDOT, XAS, XPR | SolidWorks Drawing | eDrawings Viewer 2015 or newer version | ✔ | |
SNP | Microsoft Access SNAP Image | Internal engine | ✔ | |
SVG, SVGZ | Scalable Vector Graphic File | Internal engine | ✔ | ✔ |
SWF | Small Web Format | Internal engine | ✔ | |
TGA | TGA Image | Internal engine | ✔ | ✔ |
TIF, TIFF | TIFF Image | Internal engine | ✔ | ✔ |
TXT, TEXT, JAVA | Text Document | Internal engine | ✔ | ✔ |
VCF | Virtual Card Format | Internal engine | ✔ | ✔ |
VBS, BAT, CMD, PS1, PS1M | Script File | Internal Engine | ✔ | |
VSD, VSDX | Microsoft Visio | Microsoft Office Visio 2007 SP2 | ✔ | ✔ |
WEBP | WebP File Format (.webp) | Internal engine | ✔ | ✔ |
WMF | Windows Metafile | Internal engine | ✔ | ✔ |
WPC, WPD | WordPerfect Document | Microsoft Office 2007 Service Pack 2 (SP2) or newer / Corel WordPerfect | ✔ | ✔ |
XLS, XLSX, XLSM, XLSB | Microsoft Excel Spreadsheet | Internal engine | ✔ | ✔ |
XML | XML Document | Internal engine | ✔ | ✔ |
XPS, OXPS | Microsoft XPS Document | Internal engine | ✔ | ✔ |
ZPL, EPL | Zebra Print file, Eltron Print Language file | Internal engine | ✔ | ✔ |
Output file formats
Below is the list of output file formats you can get using FolderMill:
Extension | Description |
---|---|
Portable Document Format (including PDF/A) | |
TIF | Tiff Image |
PNG | Png Image |
JPG | Jpeg Image |
How to increase the number of formats you can convert to
In order to extend the number of supported output formats, you can combine FolderMill with a virtual printer, like Universal Document Converter. With Universal Document Converter, you can set more flexible settings for output files, such as compression quality, cropping of margins, password-protected PDF, and more.
Besides PDF, TIFF, PNG and JPEG formats already supported by FolderMill, Universal Document Converter can also convert to BMP, DCX, PCX and GIF.
Didn't find your format
We are continually improving the functionality of FolderMill. If you have documents in other formats you need to work with, but are not recognised by FolderMill, please Let us know.We will consider adding them in a future version.